Focusing on narrow-space welding (small components/confined areas), this industrial robot offers high cost-effectiveness: Three-Wheel wireless remote control for flexible movement; Loyalty AI Welding System enables fixture-free, precise welding of small components to solve space challenges.
Programming-free and Teaching-free
One-click Weld Seam Extraction
Automatic Calibration
Intelligent Arc Tracking
Reverse Modeling without Drawings
3D Drawing Import
Digital Twin
Automatic Recognition of Common - Shaped Workpieces
Multi - Layer and Multi - Pass Welding Process
Offline Simulation Functionality
RX Welding Process
Category | Project | Product Parameters |
Basic Parameters | Total Power | 30KVA |
Operational Power Supply | Three-phase five-wire system 3x380V±10%/50Hz | |
Power Supply Method | Quick-connect power supply | |
Equipment Weight | 1500kg | |
Dimensions(L×W×H) | 2500mm×900mmx1800mm | |
Visual Performance | Visual Accuracy | ≤0.5mm |
Scan Frame Rate | 2000 frames/second | |
Standard Vision | RX01 | |
Mobility Performance | Battery Voltage | 48V |
Battery Capacity | 32ah | |
Travel Power Supply | DC48V | |
Mobility Performance | Robot Arm Range | 2010mm |
Type of Drive | Three-wheel drive | |
Control Method | Wireless remote control | |
Travel Speed | 2.5km/h | |
Application Environment | Ambient Temperature | 0°C to +45°C (operational); -20°C to +60°C (transport and storage) |
Relative Humidity | ≤90% RH (non-condensing) |
Category | Item | Parameter |
Basic Parameters | Total Power | 30KVA |
Operating Power Supply | Three-Phase Five-Wire System 3x380 V±10%/50 Hz | |
Operating Power Supply Mode | Quick-Connect Power Supply | |
Equipment Weight | 1500 kg(Slight Differences in Selection) | |
Overall Dimensions (L×W×H) | 2500 mm×900mmx1800 mm | |
Vision Performance | Vision Accuracy | ≤ 0.5 mm |
Scanning Frame Rate | 2000 Frames/Second | |
Standard Vision (Equipped) | RX01 | |
Battery Performance | Battery Voltage | 48 V |
Battery Capacity | 32ah | |
Travel Power Supply | DC48 V | |
Motion Performance | Robot Arm Reach | 2010 mm(Slight Differences in Selection) |
Travel Drive | Three-Wheel Drive | |
Control Method | Wireless Remote Control | |
Travel Speed | 2.5km/h | |
Application Environment | Ambient Temperature | 0°℃ to +45°℃ (Operating); -20°℃ to +60°℃ (Transport and Storage) |
Relative Humidity | ≤90%RH(No Condensation) |
Contact